
Public Rate Card
Public Airport to Airport Rates
Effective 05 July 2010
| Service Description | Base Charges | Base kgs | Rate per kg |
| Go:Priority (EXB) | |||
| Metro to Metro i.e. (AKL, WLG, CHC) | $89.22 | 2 | $9.83 |
| Metro to Regional or Regional to Metro i.e. (AKL, NPL) | $112.98 | 2 | $11.07 |
| Go:General (GEN) | |||
| Metro to Metro i.e. (AKL, WLG, CHC) | $89.22 | 2 | $4.92 |
| Metro to Regional or Regional to Metro i.e. (AKL,NPL) | $112.98 | 2 | $6.14 |
| AVI | |||
| Pets - Within Islands | $100.24 | 20 | $5.16 |
| Pets - Between Islands | $174.97 | 20 | $9.03 |
| Empty Cage | $36.84 | NA | NA |
| Hire Cage (Small, Med, Large, X Large) | $103.00 | NA | NA |
| HUM | |||
| Caskets/ Urns - Within Islands | $53.30 | 5 | $5.16 |
| Caskets - between Islands | $53.30 | 5 | $9.03 |
| DG | |||
| Dangerous Goods Fee (additional) | $71.27 | ||
- For consignment weights less than or equal to the Base Kg's, the Minimum Charges will be applied.
- For consignment weights more than the Base Kg's, the Base Charges will be applied plus the per kg rate for the additional weight.
- All consignments are subject to volumetric charges. Consignments will be rated based upon the greater of the actual or volumetric weight.
- Air New Zealand National Cargo rates are applicable for the carriage of goods from airport to airport only.
- All rates are inclusive of G.S.T and subject to change upon review.
