
Find cheap flights from Christchurch to Berlin (CHC - TXL)

When to fly from Christchurch to Berlin for cheaper?
Lower plane ticket fares from Christchurch to Berlin
From | To | Departure | Fare type | Price |
---|---|---|---|---|
Christchurch (CHC) | Berlin (TXL) | 22 May 2023 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 21 May 2023 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 23 May 2023 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 07 Nov 2022 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 09 Nov 2022 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 06 Nov 2022 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 08 Nov 2022 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 10 Nov 2022 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 05 Nov 2022 | Per person, one way|Economy | |
Christchurch (CHC) | Berlin (TXL) | 04 Nov 2022 | Per person, one way|Economy |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights are one way and may not be available at peak times or on all flights. Fares listed may be our base fare and additional fees (including product upgrade charges or service/card payment fees) may apply. Other terms and conditions may also apply.