Â
Search and book flights between Palmerston North and Manchester by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Palmerston North (PMR) | Manchester (MAN) | Per person, one way / Economy | Depart: 24 Dec 2025 | From $1,831 Refreshed: 1 day ago |
Palmerston North (PMR) | Manchester (MAN) | Per person, one way / Economy | Depart: 16 Dec 2025 | From $1,951 Refreshed: 11 hrs ago |
Palmerston North (PMR) | Manchester (MAN) | Per person, one way / Economy | Depart: 17 Dec 2025 | From $1,951 Refreshed: 11 hrs ago |
Palmerston North (PMR) | Manchester (MAN) | Per person, one way / Economy | Depart: 25 Dec 2025 | From $2,132 Refreshed: 1 day ago |
Palmerston North (PMR) | Manchester (MAN) | Per person, one way / Economy | Depart: 26 Dec 2025 | From $2,132 Refreshed: 1 day ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
Â
*Fares displayed are one way.